pub repository
mirror.p-hatan.irpath_parsing
1.1.0A Dart library to help with SVG Path parsing and code generation. Used by Flutter SVG.
Readme
path_parsing
Split from the Flutter path drawing library to create a pure Dart parsing library for SVG paths and code generation (without dependencies on Flutter runtime).
Commemoration
This package was originally authored by Dan Field and has been forked here from dnfield/dart_path_parsing. Dan was a member of the Flutter team at Google from 2018 until his death in 2024. Dan’s impact and contributions to Flutter were immeasurable, and we honor his memory by continuing to publish and maintain this package.
Changelog
1.1.0
- Deprecates top-level utility functions
blendPointsandreflectedPointand some members inPathSegmentData.
1.0.3
- Updates README.md.
1.0.2
- Transfers the package source from https://github.com/dnfield/dart_path_parsing to https://github.com/flutter/packages.
1.0.1
- Fix bug in arc decomposition.
- Minor code cleanup for analysis warnings.
1.0.0
- Stable release.
0.2.1
- Performance improvements to parsing.
0.2.0
- Stable nullsafe release
0.2.0-nullsafety.0
- Nullsafety migration.
0.1.4
- Fix implementation of
_PathOffset's==operator.
0.1.3
- Fix a bug in decompose cubic curve - avoid trying to call
toInt()ondouble.infinity - Bump test dependency.
0.1.2
- Fix bug with smooth curve commands
- Add deep testing
0.1.1
- Fix link to homepage in pubspec, add example
0.1.0
- Initial release, based on the 0.2.4 release of path_drawing
Installing
export PUB_HOSTED_URL=https://pub.mirror.p-hatan.ir
flutter pub add path_parsingpubspec.yaml
name: path_parsing
description: >
A Dart library to help with SVG Path parsing and code generation. Used by Flutter SVG.
repository: https://github.com/flutter/packages/tree/main/third_party/packages/path_parsing
issue_tracker: https://github.com/flutter/flutter/issues?q=is%3Aissue+is%3Aopen+label%3A%22p%3A+path_parsing%22
version: 1.1.0
environment:
sdk: ^3.3.0
dependencies:
meta: ^1.3.0
vector_math: ^2.1.0
dev_dependencies:
path: ^1.8.0
test: ^1.16.0
topics:
- svg
- vector-graphics
Version history
| Version | Published | Archive | SHA-256 |
|---|---|---|---|
| 0.1.0 | 2018-07-30T14:59:30.736102Z | Download | 5a3507ab31c875ad50539aab1026d002680c606e4dcc414ba18d90f9ee5bd22c |
| 0.1.1 | 2018-07-30T15:23:42.017288Z | Download | f6b241cfbbde75c8ab4aa87d3c4cb3000e744caf29b4fdb2ab179ad8279b991d |
| 0.1.2 | 2018-08-02T02:10:26.275608Z | Download | 56f9c0d8ce88f01c5395d98fd7e83dc25df88e36aee4dd2934a4e590d969598a |
| 0.1.3 | 2018-10-25T17:27:38.556133Z | Download | a17cff6b2f2a538466d55ec9db83363dcde6fcc2eff94c046cd5b20639bb68b7 |
| 0.1.4 | 2019-05-07T02:14:52.679752Z | Download | 4e613c811d25f1533c0d05eb2755e21410247b8a13ac7f6cd23c0cecb2ff683d |
| 0.2.0-nullsafety.0 | 2020-11-09T17:57:55.263771Z | Download | 779c5476ebbc447a6f5969ac66697c2f441c0f523b4d0648274841c8a07a44ed |
| 0.2.0 | 2021-04-06T23:12:19.138490Z | Download | 9038b016bc9b786a935907aadb8334987edc359e08be3265600285d301ad4a49 |
| 0.2.1 | 2021-05-05T07:43:31.615448Z | Download | ee5c47c1058ad66b4a41746ec3996af9593d0858872807bcd64ac118f0700337 |
| 1.0.0 | 2021-12-02T18:22:50.768106Z | Download | 9508ebdf1c3ac3a68ad5fb15edab8b026382999f18f77352349e56fbd74183ac |
| 1.0.1 | 2022-08-04T00:32:57.525511Z | Download | e3e67b1629e6f7e8100b367d3db6ba6af4b1f0bb80f64db18ef1fbabd2fa9ccf |
| 1.0.2 | 2024-10-25T20:52:27.670382Z | Download | 45f7d6bba1128761de5540f39d5ca000ea8a1f22f06b76b61094a60a2997bd0e |
| 1.0.3 | 2024-10-30T23:08:52.893569Z | Download | caa17e8f0b386eb190dd5b6a3b71211c76375aa8b6ffb4465b5863d019bdb334 |
| 1.1.0 | 2024-11-01T17:24:48.436798Z | Download | 883402936929eac138ee0a45da5b0f2c80f89913e6dc3bf77eb65b84b409c6ca |
Dependencies
meta "^1.3.0"
vector_math "^2.1.0"